þSmartTAC by GANIS Systems Ltdþ

Sample Company

2007/04/11

Shifts report - Smith Sample, 000000001

Department: Sample department

Job title: Sample employee

Date range: 2007/03/01 - 2007/03/24

Shift start Shift end Shift duration [hours] Terminal Description
2007/03/05 11:15 2007/03/05 17:20 06:05 Office
2007/03/06 07:47 2007/03/06 13:06 05:19 Warehouse
2007/03/07 08:03 2007/03/07 13:18 05:15 Office
2007/03/08 07:53 2007/03/08 14:43 06:50 Shop
2007/03/09 08:22 2007/03/09 14:34 06:12 Shop
2007/03/11 12:54 2007/03/11 18:29 05:35 Shop
2007/03/12 08:08 2007/03/12 16:25 08:17 Office
2007/03/13 08:08 2007/03/13 13:42 05:34 Office
2007/03/14 08:30 2007/03/14 14:24 05:54 Office
2007/03/16 08:23 2007/03/16 16:33 08:10 Office
2007/03/19 10:29 2007/03/19 17:04 06:35 Warehouse
2007/03/20 08:04 2007/03/20 14:38 06:34 Office
2007/03/21 08:10 2007/03/21 14:26 06:16 Office
2007/03/22 08:25 2007/03/22 16:32 08:07 Office

Total hours: 90:43 Hours

Hourly wage: 23.00

Salary: 2086.48