| 1 | 2 | 3 | 4 | 5=4-3 | 6 | 7 | 8=7-6 | 9=5-8 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | In | Out | Time Worked | Break Out | Break In | Break Time | Total Time Worked | Terminal Description | Notes |
| 07/03/01 | T | |||||||||
| 07/03/02 | F | |||||||||
| 07/03/03 | S | |||||||||
| 07/03/04 | S | |||||||||
| 07/03/05 | M | 11:15 | 17:20 | 06:05 | 06:05 | Office | Sample working report | |||
| 07/03/06 | T | 07:47 | 13:06 | 05:19 | 05:19 | Warehouse | ||||
| 07/03/07 | W | 08:03 | 13:18 | 05:15 | 05:15 | Office | ||||
| 07/03/08 | T | 07:53 | 14:43 | 06:50 | 06:50 | Shop | ||||
| 07/03/09 | F | 08:22 | 14:34 | 06:12 | 06:12 | Shop | ||||
| 07/03/10 | S | |||||||||
| 07/03/11 | S | 12:54 | 18:29 | 05:35 | 05:35 | Shop | ||||
| 07/03/12 | M | 08:08 | 16:25 | 08:17 | 08:17 | Office | ||||
| 07/03/13 | T | 08:08 | 13:42 | 05:34 | 05:34 | Office | ||||
| 07/03/14 | W | 08:30 | 14:24 | 05:54 | 05:54 | Office | ||||
| 07/03/15 | T | |||||||||
| 07/03/16 | F | 08:23 | 16:33 | 08:10 | 08:10 | Office | ||||
| 07/03/17 | S | |||||||||
| 07/03/18 | S | |||||||||
| 07/03/19 | M | 10:29 | 17:04 | 06:35 | 06:35 | Warehouse | ||||
| 07/03/20 | T | 08:04 | 14:38 | 06:34 | 06:34 | Office | ||||
| 07/03/21 | W | 08:10 | 14:26 | 06:16 | 06:16 | Office | ||||
| 07/03/22 | T | 08:25 | 16:32 | 08:07 | 08:07 | Office | ||||
| 07/03/23 | F | |||||||||
| 07/03/24 | S | |||||||||
| Total | 90:43 | 00:00 | 90:43 |
Total work days: 14 Days
Daily hours: 08:00 Hours
Automatic break
duration: 00:00 Hours 00:00 hours per day
Standard hours(100%): 90:09 Hours
Overtime 1:(Allowed 5.00 Hours) 00:34 Hours 100.00 %
Overtime 2:(Allowed
2.00 Hours) 00:00 Hours 150.00 %
Overtime 3:(Allowed 0.00 Hours) 00:00 Hours
0.00 %
Hourly wage: 23.00